Mmanụ mmanụ Diesel injection nchara na-enweghị nkebi
Nkọwa dị mkpirikpi:
Ọkụ mmanụ dị elu bụ akụkụ nke sekit mmanụ nrụgide dị elu.A na-achọrọ ha ka ha nagide ụfọdụ nrụgide mmanụ ma nwee ike ike ọgwụgwụ iji hụ na akara akara nke pipeline.A na-ejikarị ọkpọkọ mmanụ ụgbọ ala dị elu na-arụ ọrụ n'ime engines mmanụ dizel na-arụ ọrụ na-arụ ọrụ nke ọma na mmanụ ụgbọala na-arụ ọrụ nke ọma, ma nwee ike iguzogide nrụgide mmanụ a chọrọ n'oge ọrụ engine.
Okwu Mmalite ngwaahịa
Ọkụ mmanụ dị elu bụ akụkụ nke sekit mmanụ nrụgide dị elu.A na-achọrọ ha ka ha nagide ụfọdụ nrụgide mmanụ ma nwee ike ike ọgwụgwụ iji hụ na akara akara nke pipeline.A na-ejikarị ọkpọkọ mmanụ ụgbọ ala dị elu na-arụ ọrụ n'ime engines mmanụ dizel na-arụ ọrụ na-arụ ọrụ nke ọma na mmanụ ụgbọala na-arụ ọrụ nke ọma, ma nwee ike iguzogide nrụgide mmanụ a chọrọ n'oge ọrụ engine.
Ngwakọta kemịkalụ
Ọkọlọtọ | Ọkwa ígwè | Nọmba ihe | C | Si | Mn | P | S |
DIN 2391 | ST35 | 1.0308 | ≤0.17 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 |
ST45 | 1.0408 | ≤0.21 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 | |
ST52 | 1.058 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
Ihe eji arụ ọrụ
Ọkwa ígwè | BK | BKW | BKS | GBK | |||||
Ike Tensile Rm (Mpa) Min | Ogologo(%) Min | Ike Tensile Rm (Mpa) Min | Ogologo(%) Min | Ike Tensile Rm (Mpa) Min | Rel Mpụta Ike (Mpa) Min | Ogologo(%) Min | Ike Tensile Rm (Mpa) Min | Ogologo(%) Min | |
ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 |
ST45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 |
ST52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 |
Oke
TUBE igwe anaghị agba nchara oyi dọtara | |||
Ụkpụrụ | Ọkwa ígwè | Oke Oke | |
DIN | 2391 | ST35/45/52 | OD2 - 60mm × WT0.3 -10mm |
1629 | ST37/44/52 | OD2 - 60mm × WT0.3 -10mm | |
1630 | ST37.4/44.4/52.4 | OD2 - 60mm × WT0.3 -10mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD2 - 60mm × WT0.3 -10mm | |
73000 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm |
10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm | |
10216-5 | 1.4401, 1.4404 | OD2 - 60mm × WT0.3 -10mm | |
ASTM | A822-A450 | A822 | OD2 - 60mm × WT0.3 -10mm |
A179-A450 | A179 | OD2 - 60mm × WT0.3 -10mm | |
A519 | 1010/1015/1025/1030/1045/4130/4140/ wdg | OD2 - 60mm × WT0.3 -10mm | |
A269 | 304,304L, 316, 316L | OD2 - 60mm × WT0.3 -10mm | |
SAE | J524 | Obere carbon ígwè | OD2 - 60mm × WT0.3 -10mm |
J529 | Obere carbon ígwè | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/etc | OD2 - 60mm × WT0.3 -10mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD2 - 60mm × WT0.3 -10mm |
BS | 3602 | CFS 360 | OD2 - 60mm × WT0.3 -10mm |
6323 (-4) | CFS2/CFS3/CFS4/CFS5 | OD2 - 60mm × WT0.3 -10mm |
Ọnọdụ nnyefe
BK (+C) BKW (+LC) BKS (+SR) GBK (+A) NBK (+N)
Isi ihe nleba anya: Ike nkwụsi ike, ike mpụta, elongation, flattenging, Flaring, Chemical analysis Eddy Current Test.
Siha na nlele elu.
Asambodo: dị ka EN 10204 3.1
Atụmatụ
1. Nagide nrụgide dị elu
2. Ezi arụ ọrụ arụ ọrụ
3. Elu nkenke
4. Lower roughness maka n'ime na elu elu
Ubi ngwa
1. Ụlọ ọrụ ụgbọ ala: Ihe dị mkpa maka usoro ịgbanye mmanụ ọkụ na mmanụ ụgbọ ala na mmanụ dizel, na-eme ka nnyefe mmanụ dị mma na nke ọma.
2. Aerospace: A na-eji ya na ụgbọ elu ụgbọ elu ebe nkwụsị mmanụ ọkụ dị elu dị oké mkpa maka ịrụ ọrụ kachasị mma na mmanụ ọkụ.
3. Industrial Engines: A na-etinye ya na engines dị iche iche nke ụlọ ọrụ mmepụta ihe na ígwè ọrụ ebe nkenke mmanụ ụgbọala na-arụ ọrụ dị mkpa.